Helm Parameters
Configuration parameters for Odin Helm chart
Overview
The Odin Helm chart provides numerous configuration parameters to customize your installation. This guide covers the most commonly used parameters.
Deployer Configuration
| Parameter | Description | Default |
|---|---|---|
deployer.replicaCount | Number of deployer replicas | 1 |
deployer.image.repository | Deployer image repository | dshorizon/odin-deployer |
deployer.image.tag | Deployer image tag | latest |
deployer.resources.limits.cpu | CPU limit | 1000m |
deployer.resources.limits.memory | Memory limit | 2Gi |
Orchestrator Configuration
| Parameter | Description | Default |
|---|---|---|
orchestrator.replicaCount | Number of orchestrator replicas | 1 |
orchestrator.image.repository | Orchestrator image repository | dshorizon/odin-orchestrator |
orchestrator.keda.enabled | Enable KEDA autoscaling | true |
orchestrator.keda.minReplicaCount | Minimum replicas for autoscaling | 1 |
orchestrator.keda.maxReplicaCount | Maximum replicas for autoscaling | 10 |
Database Configuration
| Parameter | Description | Default |
|---|---|---|
mysql.enabled | Enable MySQL deployment | true |
mysql.mysql.size | MySQL cluster size | 3 |
mysql.mysql.storage | Storage size per MySQL instance | 10Gi |
mysql.mysql.resources.limits.cpu | CPU limit per instance | 500m |
mysql.mysql.resources.limits.memory | Memory limit per instance | 1Gi |
Redis Configuration
| Parameter | Description | Default |
|---|---|---|
redis.enabled | Enable Redis deployment | true |
redis.architecture | Redis architecture (standalone/replication) | standalone |
redis.master.persistence.size | Redis storage size | 8Gi |
redis.replica.replicaCount | Number of Redis replicas | 1 |
Custom Values Example
Create a values.yaml file to override defaults:
deployer:
replicaCount: 2
resources:
limits:
cpu: 2000m
memory: 4Gi
orchestrator:
keda:
minReplicaCount: 2
maxReplicaCount: 20
mysql:
mysql:
size: 5
storage: 50Gi
redis:
architecture: replication
replica:
replicaCount: 2 Install with custom values:
helm install odin ./charts/odin \
--namespace odin \
--create-namespace \
--values values.yaml