This repository benchmarks Native Bottom Tabs against JS Bottom Tabs based on performance metrics such as load time and tab switch time. The Native Bottom Tab library, developed by okwasniewski, serves as the foundation for the native tab implementation. All benchmarking is conducted using a Native Stack implementation.
We are using the Marco tool to mark events and CLI tools provided by Marco to visualize the results.
| Device | Native Bottom Tabs | JS Bottom Tabs |
|---|---|---|
| Vivo (low-end) | 357 ms | 278 ms |
| OnePlus (high-end) | 98 ms | 122 ms |
| iPhone | 61 ms | 55 ms |


| Device | Native Bottom Tabs | JS Bottom Tabs |
|---|---|---|
| Vivo (low-end) | 418 ms | 375 ms |
| Oneplus (high-end) | 92 ms | 107 ms |
| iPhone | 28 ms | 34 ms |


The Marco snapshots are stored inside:
reports/<platform>/<device>/log.json.